1/19 19 sold $155,000 0.6% $156,000 3 Beds1 Bath1,175 SqFt 78 Oak ST, Aragon, GA 30104 Single Family Home
1/13 13 sold $139,900 19.2% $113,000 3 Beds1 Bath1,620 SqFt 25 Oak ST, Aragon, GA 30104 Single Family Home
1/36 36 sold $240,000 0.8% $238,200 3 Beds2 Baths1,339 SqFt 21 Oak ST, Aragon, GA 30104 Single Family Home
1/11 11 sold $129,900 0.1% $130,000 1 Bed1 Bath6,534 Sqft Lot 14 Walnut ST, Aragon, GA 30104 Single Family Home
1/4 4 sold $149,900 23.3% $115,000 2 Beds1 Bath1,216 SqFt 62 Oak ST, Aragon, GA 30104 Single Family Home
1/12 12 sold $139,900 10.7% $125,000 1 Bed1 Bath592 SqFt 14 Walnut ST, Aragon, GA 30104 Single Family Home
1/16 16 sold $154,900 3.0% $159,544 2 Beds1 Bath864 SqFt 7 Walnut ST, Aragon, GA 30104 Single Family Home
1/19 19 sold $179,000 $179,000 2 Beds1 Bath1,230 SqFt 2 Grove ST, Aragon, GA 30104 Single Family Home
1/25 25 sold $230,000 2.8% $223,500 3 Beds2 Baths1,339 SqFt 21 Oak ST, Aragon, GA 30104 Single Family Home
1/16 16 sold $150,000 $150,000 3 Beds1 Bath1,991 SqFt 21 Aragon RD, Aragon, GA 30104 Single Family Home